工作范围 Range of operation | |
最大抓取距离 Max. grabbing reach | 7560mm |
最大卸载高度 Max. dumping height | 8120mm |
前部最小回转半径 Min. front radius | 2767mm |
尾部最小回转半径 Min. tail radius | 2210mm |
外形尺寸 Dimension | |
A全长 Overall length | 7044mm |
B全宽 Overall width | 2265mm |
C全高Overall height | 3078mm |
D轴距Spread axles | 2500mm |
E轮胎型号 Tyre type | 8.25-20 |
F轮胎接地宽度Width of grounding | 460mm |
G轮距Track | 1758mm |
H最小离地间隙(下箱)Min ground clearance | 480mm |
I推土板宽度Width of bulldozing | 2250mm |
J推土板最大上升量Max.Rise of bulldozing | 390mm |
K推土板最大下降量Max.reduction of bulldozing | 95mm |
液压支腿距离Distance of hydraulic outrigger | mm |
L选配铲斗宽度Width of bucket(optional) | 700mm |
M动臂长度Boom length | 4000mm |
N斗杆长度Arm length | 2100mm |
O回转平台宽度Width of platform | 2200mm |
P配重离地间隙Height of counterweight | 1194mm |
主要技术性能参数Main technical performance parameters | |
发动机型号Engine model | YCF36100-T480 |
额定功率/转速Power/Speed | 74/2200 |
整机质量Machine weight | 9400kg |
选配斗容量Capacity of bucket(optional) | 0.3m³ |
主溢流阀压力Relief valve pressure | 24Mpa |
液压系统最大流量Max.flow of hydraulic system | 180L/min |
最大抓取质量Max. weight of grab | 1200kg |
最大爬坡度Maximum climb | 50% |
最大牵引力Maximum traction | 57KN |
最高行驶速度Maximum speed | 29km/h |
平台回转速度Swing speed | 10.5r/min |
燃油箱容量Capacity of fuel tank | 145L |
液压油箱容量Capacity of hydraulic oil tank | 145L |
驾驶室内噪声Cab noise | ≤83dB(A) |
平均经济燃油耗Average fuel consumption | <5.5 L/h |
本样本内容及规格如有变动,恕不另行通知。此样本中的图片可能与实际销售的机器有所差异。
The contents and specifications of this brochure are subject to change without prior notice.
The pictures in this brochure may differ from the actual machines sold.